Complaints
1–2 star reviews, and 3 star reviews that report a problem14 reviews- gameboringcar9 (64%)
“it lags like crazy and i thought this was a drift game well it not and loud”
- screenblack5 (36%)
“it shows a black screen i cant even play!!”
110 Games extensions read so far, with about 1.2M users between them. The largest are Ultimate Car Driving Game, 2048 and The Runner Game, holding 86% of those users. The median rating is 4.5.
1.2M users across 110 listings
Median rating 4.5 across 23 listings with 5+ ratings. 1 popular listing hasn't been updated in 18 months.
| # | Extension | Users | 7 days | Rating | Updated | Size |
|---|---|---|---|---|---|---|
| 1 | Ultimate Car Driving Game Publisher not listed | 500K | Not yet | 4.4 323 | 18d ago | 59.1 MB |
| 2 | 2048 Publisher not listed | 400K | Not yet | 4.8 2K | 12d ago | 5.8 MB |
| 3 | The Runner Game chandler.stimson | 90K | Not yet | 4.7 42 | 7mo ago | 198 KB |
| 4 | Geometry Dash Original Publisher not listed | 40K | Not yet | 3.7 33 | 1d ago | 6.0 MB |
| 4 | Slope Game Dinosaur game | 40K | Not yet | 4.2 15 | 2.4y ago | 8.2 MB |
| 6 | Keep Out Unblocked Game ZERODENSITY LLC | 9K | Not yet | 4.7 12 | 3.4y ago | 6.4 MB |
| 7 | Subway Surfers Official Publisher not listed | 8K | Not yet | 3.4 8 | 5mo ago | 95 KB |
| 8 | Geometry Dash Official Publisher not listed | 7K | Not yet | 3.1 11 | 2.8y ago | 7.4 MB |
| 9 | Balloon Run Hyper Casual Game Publisher not listed | 6K | Not yet | 2.6 5 | 3.1y ago | 14.3 MB |
| 9 | 2048 Game Publisher not listed | 6K | Not yet | 4.6 20 | 3.1y ago | 317 KB |
“it lags like crazy and i thought this was a drift game well it not and loud”
“it shows a black screen i cant even play!!”
“AMAZING GAME, ADICTIVE but please add stearing wheel support and make the models and lighting more detailed and add more cars, use claude so you dont have to spend a lot of money to do all of that overall PEAK game”
Listings with at least 5 ratings
Big audiences that look neglected or poorly served.