Chrome Web Store categories
Every store category with its size, audience and leaders. Open one for its full dashboard.
Productivity
| Category | Leaders | Listings | Users | Avg rating | Updated in 6 mo |
|---|---|---|---|---|---|
| Workflow & Planning | 1,256 | 619.7M | 4.2 | 48% | |
| Tools | 2,169 | 117.6M | 4.4 | 55% | |
| Communication | 148 | 54.6M | 4.4 | 58% | |
| Education | 220 | 52M | 4.4 | 52% | |
| Developer Tools | 653 | 50.3M | 4.4 | 47% |
Make Chrome yours
| Category | Leaders | Listings | Users | Avg rating | Updated in 6 mo |
|---|---|---|---|---|---|
| Privacy & Security | 126 | 64.1M | 4.2 | 63% | |
| Accessibility | 201 | 33.7M | 4.1 | 43% | |
| Functionality & UI | 225 | 14.4M | 4.3 | 55% |
Lifestyle
| Category | Leaders | Listings | Users | Avg rating | Updated in 6 mo |
|---|---|---|---|---|---|
| Shopping | 188 | 20.5M | 4.3 | 61% | |
| Just for Fun | 178 | 16.9M | 4.3 | 33% | |
| Social Networking | 165 | 9.7M | 4.2 | 54% | |
| Art & Design | 88 | 5.3M | 4.3 | 59% | |
| Entertainment | 144 | 2.1M | 4.4 | 51% | |
| Games | 110 | 1.2M | 4.2 | 40% | |
| News & Weather | 34 | 579.1K | 3.9 | 35% | |
| Well-being | 50 | 192.8K | 4.6 | 36% | |
| Travel | 16 | 3.2K | 4.8 | 69% | |
| Household | 6 | 127 | 5.0 | 83% |
167 other listings show no category on their store page.